List of Advisers and Research Interests
When dialing from abroad, replace (04) with +9724Name | Main interests | Office | Telephone | |
---|---|---|---|---|
Abramovich, Haim | Static and dynamic stability of thin walled structures, piezoelectric materials, laminated composite structures, dynamic buckling of thin walled structures, multifunctional materials, technologies and structures, smart structures technologies, structural mechanics and energy harvesting using piezoelectric and pyroelectric materials. | Aeronautics 104 | (04) 829-3199 | ![]() |
Ben-Asher, Joseph Z. | Systems engineering, missile guidance, ballistic missile defense, optimization techniques, optimal control theory, flight dynamics and control, flexible structures dynamics and control. | Aeronautics 209 | (04) 829-3813 | ![]() |
Berkovits, Avraham | Structural fatigue, crack propagation, creep; structural design and testing; fatigue and failure analysis. | Aeronautics 126 | (04) 829-3808 | ![]() |
Burcat, Alexander | Thermodynamics of pure substances connected to fuels and aerothermochemistry, their radicals and ions. Extended Third Millenium Ideal Gas and Condensed Phase Thermodynamic Database of Pure Chemical Substances for Combustion and Air-Pollution Use with updates from Active Thermochemical Tables. | Lady Davis 753 | (04) 829-3198 | ![]() |
Cohen, Jacob (Yaacov) | Experimental, theoretical and numerical study of laminar-turbulent transition, study of the evolution and control of coherent structures in wall bounded and free shear flows, hydrodynamic and thermal instabilities and unsteady phenomena. | Aeronautics 210 | (04) 829-2312 | ![]() |
Cukurel, Beni | Basic and Applied Heat Transfer: | Lady Davis 740 | (077) 887-1962 | ![]() |
Dagan, Yuval |
| Lady Davis 757 | (04) 829-2302 | ![]() |
Durban, David | Mechanics (strength, behavior and stability) of aerospace structures. Theory of plasticity and metal forming processes. Continuum mechanics and mathematical rheology of finite deformations. Sintered powder materials and porous solids | Lady Davis 747 | (04) 829-3805 | ![]() |
Frankel, Itzchak | Theoretical fluid mechanics, flow and transport phenomena in sheared suspensions, unsteady free surface flows, hydrodynamic stability of capillary jets, interfacial phenomena, rarified gas dynamics. | Aeronautics 226 | (04) 829-2353 | ![]() |
Gal-Or, Benjamin | Thrust vectored aircraft; Vectored jet propulsion for maximizing agility and safety; Philosophy of Physics and Mathematics. | |||
Galich, Pavel |
Research positions are available for undergraduate and graduate students | ![]() | ||
Gany, Alon | Rocket, ramjet and scramjet propulsion, combustion, energetic materials, reacting and two-phase flows, metal and boron combustion, heat and mass transfer, bubbly flows, marine jet propulsion, hydrogen production and storage, and electric energy generation via fuel cells. | Rocket Propulsion | (04) 829-2554 | ![]() |
Givoli, Dan | Computational solid mechanics, finite element methods, computational methods for acoustic and elastic waves, combination of analytic and numerical methods, space structures. | Lady Davis 739 | (04) 829-3814 | ![]() |
Greenberg, Barry | Reactive Flows and Spray Combustion, Numerical Methods, Fire Safety. | Lady Davis 756 | (04) 829-2709 | ![]() |
Grunwald, Arthur | Flight control and flight displays for atmospheric and space flight, man-machine systems, visual perception, Operator Interface Design for controlling complex Aerospace System | Lady Davis 656 | (04) 829-3486 | ![]() |
Guelman, Moshe | Spacecraft dynamics and control, Astrodynamics, Trajectory optimization, Guidance systems, Space robotics, Optimal and adaptive control. | Aeronautics 111 | (04) 829-2261 | ![]() |
Gurfil, Pini | Astrodynamics, Satellite Dynamics, Distributed Space Systems, and Vision-Aided Navigation. | Asher Space Research Institute, 210 | 077-887-1886 | ![]() |
Idan, Moshe |
| Aeronautics 105 | (04) 829-3489 | ![]() |
Indelman, Vadim |
| Lady Davis 738 | (04) 829-3815 | ![]() |
Iosilevskii, Gil | Aerodynamic theory of wings and bodies in unsteady motion. Asymptotic wing theories. Flight mechanics (theoretical and experimental). Helicopter dynamics. Basic fluid mechanics and transport phenomena. Animals aero- and hydro-dynamics. | Aeronautics 208 | (04) 829-3240 | ![]() |
Jacobi, Ian | Fundamental physics of turbulent boundary layers, in particular the organization of coherent structures and their evolution in non-equilibrium environments; model-based control techniques for turbulent drag reduction; the use of microfluidic technologies for turbulent flow control and diagnostics. | Aeronautics 211 | (077) 887-1685 | ![]() |
Karp, Michael | My research focuses on theoretical and computational investigation of flow physics, with emphasis on transition to turbulence. My aim is trying to explain complex phenomena using a minimal number of elements. My research interests include aerodynamics, fluid mechanics, flow instabilities and transition, flow control and flight mechanics. | temporary office- Aero building 210 | (077) 887-2312 | ![]() |
Karpel, Moti | Aeroelasticity and structural dynamics, interaction with control systems, design methods. | Lady Davis 654 | (04) 829-3490 | ![]() |
Kronhaus, Igal |
| Asher Space Research Institute, 203 | (04) 829-2477 | ![]() |
Landkof, Benjamin | Materials for Aircraft and Satellite Structures, Metal Matrix Composites for Airborne Use, Magnesium Applications for Aircraft Design, Metal Joining and Plastic Deformation Technologies, Airborne Electronic Packaging. | Aeronautics 214 | (04) 829-2702 | ![]() |
Lefkowitz, Joseph | Combustion: Measurement Technique Development: | Lady Davis 752 | (077) 887-3492 | ![]() |
Levy, Yeshayahou | Propulsion (turbo-jets, turbo shaft and ramjet engine), Gas (power) turbine, Pressurized fluidized bed combustion for gas turbine operation, Atomization of liquid fuels, Combustion of liquid sprays, Low NOx combustion, Optical diagnostics in fluid mechanics and combustion systems, Blood flow. | Lady Davis 741 | (04) 829-3807 | ![]() |
Manela, Avshalom |
| Lady Davis 750 | (04) 829-2237 | ![]() |
Michaels, Dan | Propulsion and combustion:
| Rocket Propulsion | (04) 829-4964 | ![]() |
Natan, Benveniste (Benny) | Propulsion and combustion and related areas, including: Gel Propellants; Solid, Liquid (Gel) and Hybrid Rockets; Ramjet Engines; Supersonic Combustion; Hypergolic Ignition, Boron Combustion, Combustion of Metals; Internal ballistics of Rocket and Ramjet engines. | Aeronautics 206 | (04) 829-2395 | ![]() |
Oshman, Yaakov | Optimal estimation, information fusion and control, with application to aerospace systems. Particular interests: guidance, navigation and control (GN&C) systems; interdisciplinary aerospace systems, including structural estimation and control, and health monitoring/fault detection and isolation (FDI) systems; flow control. | Lady Davis 737 | (04) 829-3803 | ![]() |
Rand, Omri | Rotary-Wing Theory, Rotorcraft Aeromechanics. Anisotropic Elasticity, Composite structures. Autonomous Aerial Vehicles. | Lady Davis 655 | (04) 829-3487 | ![]() |
Raveh, Daniella | Main Interests: Computational Aeroelasticity – the study of aeroelastic phenomena using high-fidelity computational fluid dynamics (CFD) and structural finite-elements (FE) models. | Aeronautics 207 | (04) 829-2263 | ![]() |
Rosen, Aviv | Rotary wings, Dynamics and aeroelasticity of blades, helicopter dynamics, helicopter flight mechanics, wind turbine dynamics, propellers, structural dynamics and stability, nonlinear dynamics. | Aeronautics 228 | (04) 829-2711 | ![]() |
Stalnov, Oksana |
| Lady Davis 758 | (04) 829-3191 | ![]() |
Steinberg, Avraham | Aeronautics 130 | (04) 829-2640 | ![]() | |
Stricker, Josef | Aeronautics 213 | (04) 829-2704 | ![]() | |
Tambour, Yoram | Spray dynamics and combustion, fluid mechanics, hypersonic viscous flow, heat transfer and ablation. | Aeronautics 107 | (04) 829-3192 | ![]() |
Terzis, Alexandros |
Postgraduate Opportunities – Master thesis projects: | Lady Davis 746 | (077) 887-2705 | ![]() |
Weihs, Daniel | Aerodynamics, biofluid mechanics, hydrodynamics, autonomous robotics, space research. | Lady Davis 651 | (04) 829-3806 | ![]() |
Weller, Tanchum | Stress analysis, structural dynamics; static and dynamic instability of composite and metal structures – elastic and inelastic; design of advanced composite structures; stress, stability and dynamic response analyses of modern marine structures; nondestructive techniques (NDT) in structures; stress analysis, dynamic response and control of flexible large space structures (LSS); Smart intelligent structural systems; fuzzy logic control of adaptive structures. | Lady Davis 744 | (04) 829-3810 | ![]() |
Wolfshtein, Micha | Fluid Mechanics, Heat Transfer, CFD, Turbulent Flows, Turbulence modeling; history of the Technion, Aeronautical Engineering, Aviation. | Wind Tunnels | (04) 829-2309 | ![]() |
Yudilevitch, Gil | Systems Engineering, Design and Production, Servo Systems Design, Radar Systems Design | Lady Davis 745 | (04) 829-3816 | ![]() |
Zelazo, Daniel |
| Lady Davis 755 | (04) 829-3196 | ![]() |